I decided to commit to a set of channels
Here are ones that work directly with my antenna in the attic
4.1 | KOMO | KOMODT (KOMO-DT) | OK |
4.2 | Comet | KOMODT2 (KOMO-DT2) | OK |
4.3 | Charge! | KOMODT3 (KOMO-DT3) | OK |
5.1 | KING-HD | KINGDT (KING-DT) | OK |
5.2 | Crime | KINGDT2 (KING-DT2) | OK |
5.3 | Quest | KINGDT3 (KING-DT3) | OK |
7.1 | KIRO7 | KIRODT (KIRO-DT) | OK |
7.2 | COZI | KIRODT2 (KIRO-DT2) | OK |
7.3 | LAFF | KIRODT3 (KIRO-DT3) | OK |
13.1 | KCPQ | KCPQDT (KCPQ-DT) | OK |
13.2 | CourtTV | KCPQDT2 (KCPQ-DT2) | OK |
13.3 | Mystery | KCPQDT3 (KCPQ-DT3) | OK |
13.4 | BUZZR | KCPQDT4 (KCPQ-DT4) | OK |
16.1 | KONG-HD | KONGDT (KONG-DT) | OK |
16.2 | Bounce | KONGDT2 (KONG-DT2) | OK |
16.3 | ThisTV | KONGDT3 (KONG-DT3) | OK |
20.1 | TBNHD | KTBWDT (KTBW-DT) | OK |
20.2 | Hilsong | KTBWDT2 (KTBW-DT2) | OK |
20.3 | SMILE | KTBWDT3 (KTBW-DT3) | OK |
20.4 | Enlace | KTBWDT4 (KTBW-DT4) | OK |
20.5 | POSITIV | KTBWDT5 (KTBW-DT5) | OK |
22.1 | KZJO | KZJODT (KZJO-DT) | OK |
22.2 | Q13FOX | KZJODT2 (KZJO-DT2) | OK |
22.3 | AntTV | KZJODT3 (KZJO-DT3) | OK |
22.5 | AATTV | KZJODT5 (KZJO-DT5) | OK |
28.1 | KBTC | KBTCDT (KBTC-DT) | OK |
28.2 | NHK_WLD | KBTCDT2 (KBTC-DT2) | OK |
28.3 | FNX | KBTCDT3 (KBTC-DT3) | OK |
28.4 | TVW | KBTCDT4 (KBTC-DT4) | OK |
33.1 | ION | KWPXDT (KWPX-DT) | OK |
33.2 | qubo | KWPXDT2 (KWPX-DT2) | OK |
33.3 | IONPlus | KWPXDT3 (KWPX-DT3) | OK |
33.4 | Shop | KWPXDT4 (KWPX-DT4) | OK |
33.5 | QVC | KWPXDT5 (KWPX-DT5) | OK |
33.6 | HSN | KWPXDT6 (KWPX-DT6) | OK |
33.7 | TLMD | KWPXDT7 (KWPX-DT7) | OK |
44.1 | KFFV-HD | KFFVDT (KFFV-DT) | OK |
44.2 | Movies | KFFVDT2 (KFFV-DT2) | OK |
44.3 | Heroes | KFFVDT3 (KFFV-DT3) | OK |
44.4 | Decades | KFFVDT4 (KFFV-DT4) | OK |
51.1 | KUNS | KUNSDT (KUNS-DT) | OK |
51.2 | TBD | KUNSDT2 (KUNS-DT2) | OK |
51.3 | STADIUM | KUNSDT3 (KUNS-DT3) | OK |
Here are channels that work when pointing an antenna in the correct direction
9.1 | KCTS-HD | KCTSDT (KCTS-DT) | w/MOD |
9.2 | KIDS | KCTSDT2 (KCTS-DT2) | w/MOD |
9.3 | CREATE | KCTSDT3 (KCTS-DT3) | w/MOD |
9.4 | WORLD | KCTSDT4 (KCTS-DT4) | w/MOD |
11.1 | KSTW-HD | KSTWDT (KSTW-DT) | w/MOD |
11.2 | START | KSTWDT2 (KSTW-DT2) | w/MOD |
11.3 | GRIT | KSTWDT3 (KSTW-DT3) | w/MOD |
11.4 | DABL | KSTWDT4 (KSTW-DT4) | w/MOD |
11.5 | CIRCLE | KSTWDT5 (KSTW-DT5) | w/MOD |
Here are some channels I am not sure if I can get. Odds of me not getting them are higher than getting them, but I think it is still possible.
46.1 | KUSE-LD | KUSELD (KUSE-LD) |
46.2 | ONTV4U | KUSELD2 (KUSE-LD2) |
46.3 | SBN 18 | KUSELD3 (KUSE-LD3) |
46.4 | KUSE-LD | KUSELD4 (KUSE-LD4) |
46.5 | Shop LC | KUSELD5 (KUSE-LD5) |
46.6 | KUSE-LD | KUSELD6 (KUSE-LD6) |
56.1 | KWDK | KWDKDT (KWDK-DT) |
I started with with my local OTA area schedules direct.
I removed stuff that were duplicates
Then stuff that was too far
I relied heavily on a new site I found https://www.rabbitears.info/
It gave me some really really good info, like us broadcast, channels, and antenna location. Using the antenna location I was able to download each antenna as a kml file to import in to google earth to locate where how far and what direction to point my antenna towards.
Next thing to do is script checking of the signal strength on occasion.
Weight: 323.0